View Archived London Water Polo Fixtures & Results: 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018
2018/19
Training sessions are every Wednesday night at Southgate Leisure Centre, 7.45-10pm (7.45-8.45 juniors, 8.45-10 seniors). All welcome.
Training sessions at QE Boys are also held on Monday nights at QE Boys School, Barnet, when no home fixture is taking place, 8.30-9.45pm.
**HOLD PHONE HORIZONTAL TO SEE SCORES ON MOBILE VIEW**
Date | Opponent | Venue | Time | League | Result | |
---|---|---|---|---|---|---|
March 2023 |
||||||
Mon 6 | Eastern Otter | QE Boys | 8.30pm | Div 3 | P | |
Wed 8 | Penguin 2 | Latymer Road | 8.30pm | Div 2 | 9-8 L | |
Tues 14 | Watford 2 | Habs School | 8pm | Div 3 | 25-9 L | |
Mon 20 | Poly | QE Boys | 8.30pm | Div 2 | 12-8 W | |
Mon 27 | S/L Leeches (2nds) | QE Boys | 8.30pm | Div 3 | 16-9 W | |
Tues 28 | Beckenham O40s | West Wickham | 9pm | O40s | 9-6 L | |
April 2023 | ||||||
Mon 3 | Colchester | QE Boys | 8.30pm | Friendly | Postponed | |
Wed 12 | Bedford | Southgate | 8.45pm | Herts | 19-4 L | |
Mon 17 | Guildford | QE Boys | 8.30pm | Div 1 | 12-15 L | |
Wed 19 | Spalding | Southgate | 8.45pm | Herts | Postponed | |
Mon 24 | Whitgift (2nds) | QE Boys | 8.30pm | Div 3 | 13-17 L | |
May 2023 |
||||||
Thurs 4 | Milton Keynes | Standtonbury LC | 8pm | Herts | 18-4 L | |
Tues 9 | ORCAS (2nds) | London Aquatic LAC | 8.30pm | Div 3 | 16-4 W | |
Fri 12 | Bexley | Swanley | 9pm | CUP | 18-30 W | |
Mon 15 | Chelmsford | Riverside | 9pm | Div 1 | 11-7 L | |
Wed 17 | Cambridge | Southgate | 8.45pm | Herts | 7-9 L | |
Mon 22 | Avondale | QE Boys | 8.30pm | Div 1 | 11-4 W | |
June 2023 |
||||||
Mon 5 | Blue Marlin (2nds) | QE Boys | 8.30pm | Div 3 | P | |
Mon 12 | Otter | QE Boys | 8.30pm | Div 1 | 13-12 W | |
Thurs 15 | Cambridge | Parkside | 9pm | Herts | 8-8 D | |
Mon 19 | Herts/Hitchin | QE Boys | 8.30pm | Herts | 12-4 L | |
Wed 21 | Whitgift (2nds) | Whitgift School | 9pm | Div 3 | 12-5 L | |
Thurs 22 | Spalding | Northampton | 8.30pm | Herts | 22-8 L | |
Mon 26 | Watford | QE Boys | 8.30pm | CUP | 26-21 W | |
Wed 28 | Penguin | Latymer School | 7.30pm | Div 1 | P | |
July 2023 | ||||||
Mon 3 | Bedford | Robinson Pool | 8.45pm | Herts | 16-6 L | |
Mon 10 | Eastern Otter (2nds) | QE Boys | 8.30pm | Div 3 | 25-5 W | |
Tues 18 | Watford | Haberdashers School | 8pm | Div 1 | 15-11 W | |
Sun 23 | Herts/Hitchin | Letchworth | 6.45pm | Herts | 10-6 L | |
August 2023 |
||||||
Fri 25 |
Ghent, Belgium | Ghent | 25th-27th | TOUR | CANCELLED | |
Sept 2023 | ||||||
Wed 6 | Blue Marlin (2nds) | Walton on Thames | 9pm | Div 3 | Postponed | |
Mon 11 | Otter | London Aquatic LAC | 8pm | Div 1 | 10-8 L | |
Sat 16 | S/L Leeches (2nds) | Whitgift School | 6pm | Div 3 | 11-7 L | |
Mon 18 | Chelmsford | QE Boys | 8.30pm | Div 1 | 13-16 L | |
Mon 25 | S/L Leeches (2nds) | QE Boys | 8.30pm | Div 3 | 21-9 W | |
Thurs 28 | Guildford | Surrey Sports Park | 9pm | Div 1 | P | |
Oct 2023 | ||||||
Tues 3 | Eastern Otter (2nds) | Hornchurch | 9pm | Div 3 | 19-9 W | |
Mon 9 | Watford | QE Boys | 8.30pm | Div 1 | 12-9 L | |
Mon 16 | Penguin | QE Boys | 8.30pm | Div 1 | 18-13 W | |
Wed 18 | Blue Marlin | Southgate | 8.45pm | Div 3 | 16-12 W | |
Thurs 19 | Reading | Eton Sports | 8.30Pm | CUP | 16-12 W | |
Mon 23 | ORCAS (2nds) | QE Boys | 8.30pm | Div 3 | 23-2 W | |
Mon 30 | Avondale | Putney Leisure Centre | 9pm | Div 1 | ||
Oct 2023 | ||||||
Fri 3-Sat 4 | Macedonia Tournament | Skopje | Evening | Tournament |

Enfield’s poolside banner