View Archived London Water Polo Fixtures & Results: 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018
2018/19
Training sessions are every Wednesday night at Southgate Leisure Centre, 8-10pm. All welcome.
Additional matches/training sessions at QE Boys and away games are listed below.
All remaining 2020 games are currently postponed due to the coronavirus outbreak.
Date | Opponent | Venue | Time | League | Result |
---|---|---|---|---|---|
August 2019 | |||||
Wed 7 | Enfield v Hatfield | Southgate L.C | 9pm | Friendly | 19-11 W |
Mon 12 | Hatfield v Enfield | Hatfield Swim Centre | 9pm | Friendly | 15-9 W |
September 2019 | |||||
Mon 2 | (1st Team) v Avondale | QE Boys | 8.30pm | Summer | 12-6 W |
Thurs 12 | (1st Team) v Otter 2 | Malet St ULU | 9pm | Summer | 14-8 L |
Mon 16 | (2nd Team) v ORCAs 2 | QE Boys | 8.30pm | Summer | 5-0 W |
Wed 25 | (1st Team) v Whitgift | Whitgift School | 9.30pm | Summer | 12-12 D |
October 2019 | |||||
Wed 2 | (1st Team) v Crawley | K2 | 9pm | Summer | 16-2 L |
Mon 14 | (2nd Team) v Eastern Otter | QE Boys | 8.30pm | Summer | 15-14 L |
Mon 21 | (2nd Team) v ORCAs 1 | Olympic Stratford | 9pm | Summer | 8-7 L |
Mon 28 | (1st Team) v Beckenham 2 | QE Boys | 8.30pm | Summer | 5-0 W |
November 2019 | |||||
Mon 4 | TRAINING SESSION | QE Boys, Barnet | 8.30pm | ||
Thurs 7 | (2nd Team) v Guildford 2 | Surrey Sports Park | 9pm | Winter | 13-9 L |
Mon 11 | (2nd Team) v Beckenham | QE Boys, Barnet | 8.30pm | Winter | 8-6 W |
Tues 19 | (1st Team) v Bexley | White Oak LC | 9pm | W Cup | 28-21 L |
Mon 25 | (1st Team) v Guildford 1 | QE Boys, Barnet | 8.30pm | Winter | 22-1 L |
Thurs 28 | (2nd Team) v Penguin | Latymer School | 8.30pm | Winter | 30-5 L |
December 2019 | |||||
Mon 2 | (1st Team) v Chelmsford | QE Boys, Barnet | 8.30pm | Winter | 23-10 L |
Mon 9 | (Over 40s) v Watford | QE Boys, Barnet | 8.30pm | W Cup | 28-5 L |
Wed 11 | (1st Team) v Poly | Clissold Road | 9pm | Winter | 18-4 L |
Mon 16 | (2nd Team) v Eastn Otter | QE Boys, Barnet | 8.30pm | Winter | 11-10 L |
January 2020 | |||||
Sun 12 |
LADIES London Div 2 | QE Boys, Barnet | 5.45pm | Ladies | |
Mon 13 | (Over 40s) v Chelmsford | QE Boys, Barnet | 8.30pm | Over40s | 15-2 L |
Mon 20 | (1st Team) v Poly | QE Boys, Barnet | 8.30pm | Winter | 18-10 L |
Sun 26 |
LADIES London Div 2 | Habs Boys School | 4pm | Ladies | |
Mon 27 | (2nd Team) v Penguin | QE Boys, Barnet | 8.30pm | Winter | 23-9 L |
February 2020 | |||||
Tues 11 |
(2nd Team) v Beckenham | West Wickham | 9pm | Winter | 22-16 L |
Mon 17 | (1st Team) v Chelmsford | QE Boys, Barnet | 8.30pm | Winter | 18-11 L |
Sun 23 |
LADIES London Div 2 | Habs Boys School | 3pm | Ladies | |
Mon 24 | (Over 40s) v Chelmsford | QE Boys, Barnet | 8.30pm | Over40s | 22-13 L |
March 2020 |
|||||
Tues 3 | (Over 40s) v Watfiord | Haberdashers | 8pm | Over40s | CANC |
Thurs 5 | (1st Team) v Guildford 1 | Surrey Sports Park | 9pm | Winter | CANC |
Mon 9 | (1st Team) v Barnet | QE Boys, Barnet | 8.30pm | Winter | 12-8 W |
Mon 16 | (2nd Team) v Guildford 2 | QE Boys, Barnet | 8.30pm | Winter | P |
Thurs 26 | (2nd Team) v Eastn Otter | Hornchurch LC | 9pm | Winter | P |
Mon 30 | (Over 40s) v Watford | QE Boys, Barnet | 8.30pm | Over40s | P |
April 2020 |
|||||
Wed 1 |
(1st Team) v Barnet | Mill Hill School | 9pm | Winter | P |
Mon 6 | (1st Team) v Chelmsford | QE Boys, Barnet | 8.30pm | CUP | P |
Wed 22 | (1st Team) v Whitgift | Whitgift School | 9.30pm | Summer | P |
Mon 27 | (1st Team) v Avondale | QE Boys, Barnet | 8.30pm | Summer | P |
May 2020 |
|||||
Tues 5 | (1st Team) v Beckenham | West Wickham | 9pm | Summer | P |
Mon 11 | (2nd Team) v Blue Marlin | QE Boys, Barnet | 8.30pm | Summer | P |
Mon 18 | (1st Team) v Otter | QE Boys, Barnet | 8.30pm | Summer | P |
Wed 27 | (2nd Team) v Sutton & C | Morden | 9pm | Summer | P |
June 2020 |
|||||
Mon 1 | (1st Team) v Whitgift | QE Boys, Barnet | 8.30pm | Summer | P |
Wed 10 | (2nd Team) v Blue Marlin | Walton-on-Thames | 9pm | Summer | P |
Thurs 18 | (1st Team) v Chelmsford | Hornchurch | 9pm | Summer | P |
Mon 22 | (2nd Team) v Eastern Otter | QE Boys, Barnet | 8.30pm | Summer | P |
Mon 29 | (2nd Team) v ORCAs 2 | QE Boys, Barnet | 8.30pm | Summer | P |
July 2020 |
|||||
Mon 6 | (1st Team) v Beckenham | QE Boys, Barnet | 8.30pm | Summer | P |
Fri 17 | (2nd Team) v ORCAs 1 | Stratford Olympic | TBA | Summer | P |
Mon 20 | (2nd Team) v ORCAs 1 | QE Boys, Barnet | 8.30pm | Summer | P |
Thurs 30 | (1st Team) v Kingston | Malden Centre | 9pm | Summer | P |
September 2020 |
|||||
Fri 4 | (2nd Team) v ORCAs 2 | Stratford Olympic | TBA | Summer | P |
Thurs 10 | (2nd Team) v Eastern Otter | Hornchurch | 9pm | Summer | P |
Fri 17 | (1st Team) v Otter | ULU | 8.15pm | Summer | P |
Mon 21 | (2nd Team) v Sutton & C | QE Boys, Barnet | 8.30pm | Summer | P |
October 2020 |
|||||
Mon 5 | (1st Team) v Kingston | QE Boys, Barnet | 8.30pm | Summer | P |
Mon 12 | (1st Team) v Avondale | Putney Leisure C | 9.30pm | Summer | P |
Mon 19 | (1st Team) v Chelmsford | QE Boys, Barnet | 8.30pm | Summer | P |

Enfield’s poolside banner