View Archived London Water Polo Fixtures & Results: 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018
2018/19
Training sessions are every Wednesday night at Southgate Leisure Centre, 8-10pm. All welcome.
Training sessions at QE Boys are also held on Monday nights at QE Boys School, Barnet, when no home fixture is taking place, 8.30-9.45pm.
Date | Opponent | Venue | Time | League | Result |
---|---|---|---|---|---|
January 2022 | |||||
Mon 17 | Eastern Otter (2nds) | QE Boys | 8.30pm | Div 3 | 16-9 W |
Mon 24 | Guildford | QE Boys | 8.30pm | Div 2 | 7-5 W |
Tues 25 | Beckenham (2nds) | West Wickham | 9pm | Div 3 | 17-10 L |
Mon 31 | Barnet (2nds) | QE Boys | 8.30pm | Div 3 | 8-8 D |
February 2022 | |||||
Mon 7 |
Chelmsford | Chelmsford | 9pm | Div 2 | 9-7 L |
Thurs 17 | Guildford | Surrey Sports Park | 9.30pm | Div 2 | 11-10 L |
Mon 21 | Chelmsford o40s | QE Boys | 8.30pm | Over-40s | P |
March 2022 |
|||||
Mon 7 |
Watford o40s | QE Boys | 8.30pm | Over-40s | 19-8 L |
Mon 14 | Croydon | QE Boys | 8.30pm | Div 2 | 10-9 W |
Sun 20 |
Watford | QE Boys | 7.15pm | Div 2 | 9-3 L |
Mon 21 | Colchester | Chelmsford | 9pm | Friendly | |
Mon 28 | Beckenham o40s | QE Boys | 8.30pm | Over-40s | 8-7 W |
Tues 29 | Eastern Otter (2nds) | Hornchurch | 9pm | Div 3 | 13-12 L |
April 2022 | |||||
Mon 4 |
Otter | London Aquatics Centre | 8pm | Div 2 | P |
Mon 11 |
Barnet | QE Boys | 8.30pm | Div 2 | 14-2 W |
Thurs 21 | Kingston | Malden Centre | 9pm | Div 2 | 8-4 W |
Mon 25 | (2nds) v Eastern Otter | QE Boys | 8.30pm | Div 3 | 11-11 D |
May 2022 | |||||
Wed 4 | Whitgift | Whitgift School | 9pm | Div 2 | 22-7 W |
Sun 8 | Beckenham | Alleyns School | 9pm | Div 2 | 9-7 W |
Mon 16 | Otter | QE Boys | 8.30pm | Div 2 | 14-6 W |
Thurs 19 | (2nds) v ORCAS 1 | London Aquatic Centre | 8.30pm | Div 3 | 10-5 W |
Mon 23 | Cambridge | QE Boys | 8.30pm | Friendly | |
Fri 27 | Bexley | Bexley LC | 9pm | CUP | |
June 2022 | |||||
Mon 13 | (2nds) v Blue Marlin | QE Boys | 8.30pm | Div 3 | |
Sat 18 |
Barnet | Britannia LC | 5pm | Div 2 | |
Mon 20 | (2nds) v ORCAS 1 | QE Boys | 8.30pm | Div 3 | |
Thurs 30 | (2nds) v ORCAS 2 | London Aquatic Centre | 8.30pm | Div 3 | |
July 2022 | |||||
Mon 4 | (2nds) v Sutton & Cheam | QE Boys | 8.30pm | Div 3 | |
Mon 11 | Avondale | QE Boys | 8.30pm | Div 2 | |
September 2022 | |||||
Wed 7 | (2nds) v Blue Marlin | Walton-on-Thames | 9pm | Div 3 | |
Tues 13 | (2nds) v Eastern Otter | Hornchurch LC | 9pm | Div 3 | |
Mon 19 | Whitgift | QE Boys | 8.30pm | Div 2 | |
Mon 26 | (2nds) v ORCAS 2 | QE Boys | 8.30pm | Div 3 | |
October 2022 | |||||
Mon 3 |
Kingston | QE Boys | 8.30pm | Div 2 | |
Mon 17 | Avondale | Putney LC | 9pm | Div 2 | |
Wed 26 | (2nds) v Sutton & Cheam | Cheam Baths | 8.45pm | Div 3 | |
Mon 31 | Beckenham | QE Boys | 8.30pm | Div 2 | |

Enfield’s poolside banner